|
 |
GAMEBOY GBA WORLD
Nintendo 3DS GameBoy Games, GBA Cheats, FAQs, Reviews, Walkthroughs |
 |
 |
|
|
 |
Castlevania: Aria of Sorrow FAQ/Walkthrough.
By MegaBelmont |
Equipment
_____________________________________________________________________________
| ________________ |
| (I. H a n d ) |
| ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ |
|_____________________________________________________________________________|
| Item Name | Effect | Description |
|-----------------|---------|-------------------------------------------------|
| Ascalon | ATT +102| Famous sword of the dragon slayers. |
| | STR +10 | |
|-----------------|---------|-------------------------------------------------|
| Bamboo Sword | ATT +1 | Sword fashioned from bamboo. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Baselard | ATT +19 | Your standard dagger. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Bastard Sword | ATT +16 | Long sword with a broad blade and hilt. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Battle Axe | ATT +50 | Axe designed for hand-to-hand combat. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Broadsword | ATT +20 | Wide-bladed sword. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Burtgang | ATT +50 | Mystical sword of protection. |
| | DEF +2 | |
| | CON +2 | |
|-----------------|---------|-------------------------------------------------|
| Cestus | ATT +20 | Fist attachment used for punching. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Claimh Solais | ATT +106| Sword with a sparkling blade. |
| | DEF +4 | |
| | STR +7 | |
| | CON +7 | |
| | INT +7 | |
|-----------------|---------|-------------------------------------------------|
| Claymore | ATT +32 | Well-balanced longsword. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Combat Knife | ATT +24 | Knife designed for hand-to-hand combat. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Cutall | ATT +20 | Short sword for stabbing. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Dainslef | ATT +96 | Ultimate magical sword. |
| | DEF -1 | |
| | CON -2 | |
| | INT -2 | |
|-----------------|---------|-------------------------------------------------|
| Death's Sickle | ATT +130| Soul-hunting scythe of Death. |
| | LCK +13 | |
|-----------------|---------|-------------------------------------------------|
| Durandal | ATT +58 | Sword forged by the hands of giants. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Estoc | ATT +31 | Sword with a thin, needle-like blade. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Excalibur | ATT +120| Legendary sword in the stone. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Final Sword | ATT +108| Sword carried by the Final Guard. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Gabolg | ATT +58 | Spear forged by witches. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Gladius | ATT +22 | Ancient Roman sword. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Gram | ATT +38 | Famous blade known as "Gram." |
| | | |
|-----------------|---------|-------------------------------------------------|
| Great Sword | ATT +40 | Heavy longsword. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Gungner | ATT +29 | Lightning-infused spear. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Hammer | ATT +34 | Your standard hammer. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Handgun | ATT +1 | Uses 9mm Parabellum rounds. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Hrunting | ATT +30 | Poison-secreting sword. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Joyeuse | ATT +64 | Beautiful sword made out of gold. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Kaiser Knuckle | ATT +10 | Your fist becomes as strong as an angry god's. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Kaladbolg | ATT +84 | Sword of darkness. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Katana | ATT +31 | No-descript sword. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Knife | ATT +5 | Cheap pocketknife. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Kunitsuna | ATT +30 | Said to have killed a demon. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Laevatian | ATT +65 | Enchanted sword of fire. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Lance | ATT +32 | Long spear used by cavalry soldiers. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Mach Punch | ATT +5 | Throws punches faster than the eye can see. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Milican's Sword | ATT +34 | Can turn enemies to stone. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Muramasa | ATT +44 | Its blade is hungry for blood. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Mystletain | ATT +38 | Sword carved from a sacred tree. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Onikiri | ATT +25 | Said to have killed a demon. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Osafune | ATT +38 | Sword with a very long blade. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Partizan | ATT +39 | Spear with an extra-wide tip. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Poison Fist | ATT +60 | Adds poison to your punches. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Positron Rifle | ATT +50 | Fires positive electrons. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Rapier | ATT +14 | Sword made for stabbing. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Rehab's Sword | ATT +52 | Enchanted sword of ice. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Roginus' Spear | ATT +102| Holy spear. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Scimitar | ATT +25 | Curved blade with a sharp edge. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Short Sword | ATT +8 | Short sword. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Silver Gun | ATT +42 | Fires sterling silver bullets. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Spear | ATT +17 | Standard spear. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Tallhammer | ATT +56 | Lightning-summoning hammer. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Trident | ATT +39 | Spear with an extra-wide tip. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Valmanway | ATT +2 | Creates a bladed vortex that slices enemies to |
| | | pieces. |
|-----------------|---------|-------------------------------------------------|
| Warhammer | ATT +45 | Hammer designed for hand-to-hand combat. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Whip Knuckle | ATT +49 | Allows you to throw whip-like punches. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Whip Sword | ATT +16 | Extendable sword. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Yasutsuna | ATT +40 | Said to have killed a demon. |
| | | |
|_________________|_________|_________________________________________________|
_____________________________________________________________________________
| ________________ |
| (II. B o d y ) |
| ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ |
|_____________________________________________________________________________|
| Item Name | Effect | Description |
|-----------------|---------|-------------------------------------------------|
| Armor of Fire | DEF +34 | Stronger against fire-attributed attacks. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Armor of Water | DEF +33 | Stronger against water-attributed attacks. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Army Jacket | DEF +23 | Jacket woven from a special fiber that is |
| | | difficult to cut. |
|-----------------|---------|-------------------------------------------------|
| Blocking Mail | DEF +35 | Parries attacks on occasion. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Casual Clothes | DEF +5 | Normal, casual clothing. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Cloth Tunic | DEF +7 | Tunic sewn from cloth. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Copper Plate | DEF +18 | Breastplate of hammered copper. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Death's Robe | ATT +4 | Robe once worn by Death himself. |
| | DEF +44 | |
| | STR +4 | |
| | CON +4 | |
| | INT +4 | |
| | LCK +4 | |
|-----------------|---------|-------------------------------------------------|
| Demon's Mail | ATT +9 | Stronger against darkness-attributed attacks. |
| | DEF +49 | |
| | STR +9 | |
|-----------------|---------|-------------------------------------------------|
| Dracula's Tunic | ATT +6 | Tunic possessing the powers of Dracula. |
| | DEF +41 | |
| | STR +6 | |
| | CON +6 | |
| | INT +6 | |
| | LCK +6 | |
|-----------------|---------|-------------------------------------------------|
| Elfin Robe | DEF +26 | Clothing woven by an elf. |
| | INT +10 | |
|-----------------|---------|-------------------------------------------------|
| Eversing | DEF +45 | Fine suit of armor guaranteed to last forever. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Gold Plate | DEF +38 | Breastplate of pure gold. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Gym Clothes | DEF +12 | Clothing worn when practicing a sport or martial|
| | CON +2 | arts. |
|-----------------|---------|-------------------------------------------------|
| Iron Plate | DEF +25 | Breastplate of iron. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Leather Plate | DEF +10 | Breastplate made of leather. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Ninja Suit | ATT +2 | Loose-fitting garb of ninjas. |
| | DEF +23 | |
| | STR +2 | |
| | CON +2 | |
|-----------------|---------|-------------------------------------------------|
| Olrox's Suit | ATT +2 | Armored suit once worn by Olrox. |
| | DEF +37 | |
| | STR +2 | |
| | CON +2 | |
| | INT +2 | |
|-----------------|---------|-------------------------------------------------|
| Pitch Black Suit| DEF +32 | Bkack suit as dark as the night sky. |
| | INT +3 | |
|-----------------|---------|-------------------------------------------------|
| Samurai Armor | ATT +3 | Red body armor used by samurai warriors. |
| | DEF +20 | |
| | STR +3 | |
|-----------------|---------|-------------------------------------------------|
| Silk Robe | DEF +9 | Tunic sewn from silk. |
| | INT +5 | |
|-----------------|---------|-------------------------------------------------|
| Silver Plate | DEF +35 | Breastplate of pure silver. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Soldier Uniform | ATT +2 | Uniform worn by a soldier who fought in the |
| | DEF +23 | Demon Castle War. |
| | STR +2 | |
|-----------------|---------|-------------------------------------------------|
| Steel Plate | DEF +31 | Breastplate forged from steel. |
| | | |
|-----------------|---------|-------------------------------------------------|
| War Fatigues | ATT +3 | Sturdy clothing made specially for the |
| | DEF +15 | battlefield. |
| | STR +3 | |
|_________________|_________|_________________________________________________|
_____________________________________________________________________________
| _______________________ |
| (III. A c c e s s o r y) |
| ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ |
|_____________________________________________________________________________|
| Item Name | Effect | Description |
|-----------------|---------|-------------------------------------------------|
| Ancient Belt | ATT +1 | Belt that lends its wearer a positive attitude. |
| | DEF +8 | |
| | STR +1 | |
| | CON +5 | |
| | LCK +1 | |
|-----------------|---------|-------------------------------------------------|
| Black Cloak | DEF +5 | Pitch black cloak reminiscent of the night sky. |
| | INT +2 | |
|-----------------|---------|-------------------------------------------------|
| Cape | DEF +1 | Unexceptional cloth cloak. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Chaos Ring | ATT +1 | Contains the powers of chaos. |
| | DEF +2 | |
| | STR +1 | |
| | CON +1 | |
| | INT +1 | |
| | LCK +1 | |
|-----------------|---------|-------------------------------------------------|
| Crimson Cloak | DEF +3 | Blood-red cloak. |
| | INT +1 | |
|-----------------|---------|-------------------------------------------------|
| Gold Ring | DEF +1 | Makes enemies leave behind more money when you |
| | | wear this ring. |
|-----------------|---------|-------------------------------------------------|
| Heart Pendant | DEF +1 | Heart-shaped pendant. |
| | LCK +1 | |
|-----------------|---------|-------------------------------------------------|
| Lucky Charm | LCK +3 | Lucky Charm sold in Hakuba Shrine. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Pendant | LCK +1 | Ordinary pendant. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Rare Ring | LCK +5 | Increases the appearance rate of rare items. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Red Scarf | ATT +1 | A bright red scarf. |
| | DEF +3 | |
| | STR +1 | |
| | CON +1 | |
|-----------------|---------|-------------------------------------------------|
| Rune Ring | DEF +2 | Increases the rate at which MP is restored. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Scarf | DEF +2 | Warm and cozy. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Sherman Ring | DEF +1 | Increases experience points when you walk |
| | | wearing this ring. |
|-----------------|---------|-------------------------------------------------|
| Soul Eater Ring | LCK +5 | Increases the appearance rate of spirits. |
| | | |
|-----------------|---------|-------------------------------------------------|
| Tear of Blood | ATT +1 | Precious stone as red as blood. |
| | DEF +9 | |
| | STR +1 | |
| | CON +1 | |
| | INT +1 | |
|-----------------|---------|-------------------------------------------------|
|
|
|
Castlevania: Aria of Sorrow |

|
Play NDS ROM Games, Movies and MP3s on
Nintendo 3DS and DSi with R4i 3DS SDHC
* 3DS R4i SDHC, SuperCard DStwo 3DS
and AceKard 3 3DS - Shipping WorldWide.
Free delivery to UK, Canada, USA, EU
R4 3DS - AceKard 2i 3DS - R4i Card.
|
|
|
|